Un foro centrale filettato è un foro in cui viene tagliata una filettatura interna. Il foro dell'anima deve essere sempre leggermente più piccolo del diametro nominale del filo che si vuole
tagliare.
La regola empirica per il foro di carotaggio è la seguente:
Diametro nominale della filettatura - passo della filettatura = diametro preforo filettatura fine
Esempio: Preforo M3
3mm - 0.25mm = 2.75mm (foro centrale per la filettatura fine M3)
Per il diametro del foro centrale, si fa una distinzione tra filetti fini e filetti standard. La tabella qui mostra il diametro del foro centrale per le filettature fini metriche. La tabella dei fori di carotaggio per le filettature standard può essere trovata qui.
Dimensione preforo della filettatura: |
Preforo filettatura fine (mm) |
Gradiente Filo libero mm: |
M2 |
1,75 | 0,25 |
M2.5 | 2,15 | 0,35 |
M2.6 | 2,25 | 0,35 |
M3 | 2,75 | 0,25 |
M4 | 3,80 | 0,20 |
M4 | 3,65 | 0,35 |
M4 | 3,50 | 0,50 |
M5 | 4,75 | 0,25 |
M5 | 4,50 | 0,50 |
M6 | 5,75 | 0,25 |
M6 | 5,50 | 0,50 |
M6 | 5,25 | 0,75 |
M7 | 6,20 | 0,75 |
M8 | 7,75 | 0,25 |
M8 | 7,50 | 0,50 |
M8 | 7,25 | 0,75 |
M8 | 7,00 | 1,00 |
M9 | 8,00 | 1,00 |
M10 | 9,75 | 0,25 |
M10 | 9,50 | 0,50 |
M10 | 9,20 | 0,75 |
M10 | 9,00 | 1,00 |
M10 | 8,80 | 1,25 |
M11 | 10,75 | 0,25 |
M11 | 10,50 | 0,50 |
M11 | 10,25 | 0,75 |
M11 | 10,00 | 1,00 |
M12 | 11,75 | 0,25 |
M12 | 11,50 | 0,50 |
M12 | 11,25 | 0,75 |
M12 | 11,00 | 1,00 |
M12 | 10,80 | 1,25 |
M12 | 10,50 | 1,50 |
M13 |
12,75 | 0,25 |
M13 |
12,50 | 0,50 |
M13 |
12,25 | 0,75 |
M13 |
12,00 | 1,00 |
M13 |
11,50 | 1,50 |
M14 |
13,50 | 0,50 |
M14 |
13,25 | 0,75 |
M14 |
13,00 | 1,00 |
M14 |
12,80 | 1,25 |
M14 |
12,50 | 1,50 |
M15 | 14,75 | 0,25 |
M15 | 14,50 | 0,50 |
M15 | 14,25 | 0,75 |
M15 | 14,00 | 1,00 |
M15 | 13,50 | 1,50 |
M16 | 15,50 | 0,50 |
M16 | 15,25 | 0,75 |
M16 | 15,00 | 1,00 |
M16 | 14,50 | 1,50 |
M18 | 17,50 | 0,50 |
M18 | 17,25 | 0,75 |
M18 | 17,00 | 1,00 |
M18 | 16,50 | 1,50 |
M18 | 16,00 | 2,00 |
M20 | 19,50 | 0,50 |
M20 | 19,25 | 0,75 |
M20 | 19,00 | 1,00 |
M20 | 18,50 | 1,50 |
M20 | 18,00 | 2,00 |
M22 | 21,50 | 0,50 |
M22 | 21,25 | 0,75 |
M22 | 21,00 | 1,00 |
M22 | 20,50 | 1,50 |
M22 | 20,00 | 2,00 |
M23 | 22,50 | 0,50 |
M23 | 22,25 | 0,75 |
M23 | 22,00 | 1,00 |
M23 | 21,50 | 1,50 |
M23 | 21,00 | 2,00 |
M24 | 23,50 | 0,50 |
M24 | 23,25 | 0,75 |
M24 | 23,00 | 1,00 |
M24 | 22,50 | 1,50 |
M24 | 22,00 | 2,00 |
M25 | 24,50 | 0,50 |
M25 | 24,25 | 0,75 |
M25 | 24,00 | 1,00 |
M25 | 23,50 | 1,50 |
M25 | 23,00 | 2,00 |
M25 | 22,50 | 2,50 |
M26 | 25,50 | 0,50 |
M26 | 25,25 | 0,75 |
M26 | 25,00 | 1,00 |
M26 | 24,50 | 1,50 |
M26 | 24,00 | 2,00 |
M26 | 23,50 | 2,50 |
M27 | 26,50 | 0,50 |
M27 | 26,25 | 0,75 |
M27 | 26,00 | 1,00 |
M27 | 25,50 | 1,50 |
M27 | 25,00 | 2,00 |
M27 | 24,50 | 2,50 |
M28 | 27,50 | 0,50 |
M28 | 27,25 | 0,75 |
M28 | 27,00 | 1,00 |
M28 | 26,50 | 1,50 |
M28 | 26,00 | 2,00 |
M28 | 25,50 | 2,50 |
M29 | 28,50 | 0,50 |
M29 | 28,25 | 0,75 |
M29 | 28,00 | 1,00 |
M29 | 27,50 | 1,50 |
M29 | 27,00 | 2,00 |
M29 | 26,50 | 2,50 |
M30 | 29,50 | 0,50 |
M30 | 29,25 | 0,75 |
M30 | 29,00 | 1,00 |
M30 | 28,50 | 1,50 |
M30 | 28,00 | 2,00 |
M30 | 27,50 | 2,50 |
M30 | 27,00 | 3,00 |
M32 | 30,50 | 1,50 |
M33 | 31,50 | 1,50 |
M33 | 31,00 | 2,00 |
M34 | 32,50 | 1,50 |
M35 | 33,50 | 1,50 |
M36 | 34,50 | 1,50 |
M36 | 34,00 | 2,00 |
M36 | 33,00 | 3,00 |
M38 | 36,50 | 1,50 |
M39 | 37,00 | 2,00 |
M39 | 36,00 | 3,00 |
M40 | 38,50 | 1,50 |
M40 | 38,00 | 2,00 |
M40 | 37,00 | 3,00 |
M42 | 40,50 | 1,50 |
M42 | 40,00 | 2,00 |
M42 | 39,00 | 3,00 |
M45 | 43,50 | 1,50 |
M45 | 43,00 | 2,00 |
M45 | 42,00 | 3,00 |
M48 | 46,50 | 1,50 |
M48 | 46,00 | 2,00 |
M48 | 45,00 | 3,00 |
M50 | 48,50 | 1,50 |
M50 | 48,00 | 2,00 |
M52 | 50,50 | 1,50 |
* Tutti i dati senza garanzia.
Ecco i link alle varie istruzioni:
Anche i seguenti argomenti potrebbero essere di vostro interesse: